Every pick published that day — props and game plays — in the order it was ranked. 3–3, -0.5u at the prices published — 1–1 on confirmed lineups and 1–2 on projected. Actual is the player's final line for the stat, or the final score for a game play. The model's other candidates that day are graded in the open ledger, never surfaced.
| Bet | Who | Actual | Lineup | Price | |
|---|---|---|---|---|---|
| WIN | TB Over 0.5 | A. Ramírez · MIA | 1 | conf | -107 |
| WIN | TB Over 0.5 | J. Burger · TEX | 3 | proj | -110 |
| LOSS | TB Over 0.5 | C. Keith · DET | 0 | proj | -113 |
| LOSS | K Under 3.5 | R. Gusto · MIA | 4 | conf | +110 |
| LOSS | TB Over 0.5 | M. Murakami · CWS | 0 | proj | -133 |
| WIN | FG ML SD | SD@CIN · full game | 5–0 | — | -148 |
Lineup is the status when the pick was published, for the batting order that pick depends on — a hitter's own card, or for a pitcher prop the lineup he faces. proj picks were made before that card posted and are graded exactly the same as any other. Game plays don't rest on a single lineup card.